Wałek zębaty rozrusznika pasuje do: APRILIA AMICO, AREA 51, GULLIVER, RALLY, SCARABEO, SONIC, SR; CHIŃSKI SKUTER/MOPED/MOTOROWER/ATV 2T; MALAGUTI F10, F10 WAP, F12, F12R, F15, F15 DIGIT 50
Numery OE |
Numery OE |
|
Numery producentaNumery OE |
Pasuje do pojazdów |
Pasuje do pojazdów |
|
Model / typ | Pojemność | Moc (KM) | Moc (kW) | Produkowany | Kod silnika |
---|
Amico 50 | 50 | b/d | b/d | 1994-01-01 - 1994-01-01 | — | Amico 50 | 50 | b/d | b/d | 1996-01-01 - 1996-01-01 | — | Amico 50 | 50 | 3 | 2 | 1990-01-01 - 1990-01-01 | — | Amico 50 | 50 | 3 | 2 | 1992-01-01 - 1992-01-01 | — | Amico 50 | 50 | 3 | 2 | 1993-01-01 - 1993-01-01 | — | Amico 50 | 50 | 3 | 2 | 1991-01-01 - 1991-01-01 | — | Amico 50 | 50 | b/d | b/d | 1995-01-01 - 1995-01-01 | — | Amico 50 | 50 | b/d | b/d | 1997-01-01 - 1997-01-01 | — | Amico 50 | 50 | b/d | b/d | 1998-01-01 - 1998-01-01 | — | Amico 50 | 50 | b/d | b/d | 2000-01-01 - 2000-01-01 | — | Amico 50 | 50 | b/d | b/d | 2001-01-01 - 2001-01-01 | — | Amico 50GL | 50 | 3 | 2 | 1999-01-01 - 1999-01-01 | HV | Amico 50GL | 50 | 3 | 2 | 1996-01-01 - 1996-01-01 | HV | Amico 50GL | 50 | 3 | 2 | 1997-01-01 - 1997-01-01 | HV | Amico 50GL | 50 | 3 | 2 | 1994-01-01 - 1994-01-01 | HV | Amico 50GL | 50 | 3 | 2 | 1995-01-01 - 1995-01-01 | HV | Amico 50GL | 50 | 3 | 2 | 1998-01-01 - 1998-01-01 | HV | Amico 50GL | 50 | 3 | 2 | 1993-01-01 - 1993-01-01 | — | Amico 50LX | 50 | 3 | 2 | 1994-01-01 - 1994-01-01 | — | Amico 50LX | 50 | 3 | 2 | 1992-01-01 - 1992-01-01 | — | Amico 50LX | 50 | 3 | 2 | 1993-01-01 - 1993-01-01 | — | Amico 50LX | 50 | 3 | 2 | 1996-01-01 - 1996-01-01 | GC | Amico 50LX | 50 | 3 | 2 | 1995-01-01 - 1995-01-01 | GC | ,
Model / typ | Pojemność | Moc (KM) | Moc (kW) | Produkowany | Kod silnika |
---|
2T 1PE40 (skuter 2-suw, silnik poziomy/minarelli horizontal) | None | b/d | b/d | - | — | ,
Model / typ | Pojemność | Moc (KM) | Moc (kW) | Produkowany | Kod silnika |
---|
CS (Mach G) 50AC (Mach G) | 50 | 3 | 2 | 2002-01-01 - 2002-01-01 | — | CS (Mach G) 50AC (Mach G) | 50 | 3 | 2 | 2003-01-01 - 2003-01-01 | — | CS (Mach G) 50AC (Mach G) | 50 | 3 | 2 | 2004-01-01 - 2004-01-01 | — | CS (Mach G) 50Z LC (Mach G) | 50 | 4 | 3 | 2004-01-01 - 2004-01-01 | — | CS (Mach G) 50Z LC (Mach G) | 50 | 4 | 3 | 2002-01-01 - 2002-01-01 | — | CS (Mach G) 50Z LC (Mach G) | 50 | 4 | 3 | 2003-01-01 - 2003-01-01 | — | ,
Model / typ | Pojemność | Moc (KM) | Moc (kW) | Produkowany | Kod silnika |
---|
F10 50 | 50 | b/d | b/d | 1993-01-01 - 1993-01-01 | — | F10 50AC | 50 | b/d | b/d | 2009-01-01 - 2009-01-01 | — | F10 50AC | 50 | b/d | b/d | 2008-01-01 - 2008-01-01 | — | F10 50 (Jetline) | 50 | 4 | 3 | 1999-01-01 - 1999-01-01 | ZDJ39/D | F10 50 (Jetline) | 50 | 4 | 3 | 2000-01-01 - 2000-01-01 | 48 | F10 50 (Jetline) | 50 | 3 | 2 | 1993-01-01 - 1993-01-01 | — | F10 50 (Jetline) | 50 | 3 | 2 | 1995-01-01 - 1995-01-01 | — | F10 50 (Jetline) | 50 | 3 | 2 | 1992-01-01 - 1992-01-01 | — | F10 50 (Jetline) | 50 | 3 | 2 | 1994-01-01 - 1994-01-01 | — | F10 50 (Jetline) | 50 | 4 | 3 | 1996-01-01 - 1996-01-01 | — | F10 50 (Jetline) | 50 | 4 | 3 | 1997-01-01 - 1997-01-01 | — | F10 50 (Jetline) | 50 | 4 | 3 | 2001-01-01 - 2001-01-01 | 48 | F10 50 (Jetline) | 50 | 4 | 3 | 2002-01-01 - 2002-01-01 | 48 | F10 50 (Jetline) | 50 | 4 | 3 | 1998-01-01 - 1998-01-01 | ZDJ39/D | F10 50 (Jetline Fast Time) | 50 | 4 | 3 | 2003-01-01 - 2003-01-01 | 48 | F10 50KAT | 50 | b/d | b/d | 2000-01-01 - 2000-01-01 | — | F10 50KAT | 50 | b/d | b/d | 1999-01-01 - 1999-01-01 | — | F10 50 (Restyling) | 50 | b/d | b/d | 2006-01-01 - 2006-01-01 | — | F10 50 (Restyling) | 50 | b/d | b/d | 2007-01-01 - 2007-01-01 | — | F10 50 (Restyling) | 50 | b/d | b/d | 2003-01-01 - 2003-01-01 | — | F10 50 (Restyling) | 50 | b/d | b/d | 2004-01-01 - 2004-01-01 | — | F10 50 (Restyling) | 50 | b/d | b/d | 2005-01-01 - 2005-01-01 | — | F10 50 (Restyling) | 50 | b/d | b/d | 2001-01-01 - 2001-01-01 | — | F10 50 (Restyling) | 50 | b/d | b/d | 2002-01-01 - 2002-01-01 | — | F10 50 (Restyling Euro2) | 50 | b/d | b/d | 2003-01-01 - 2003-01-01 | — | F10 50 (Restyling Euro2) | 50 | b/d | b/d | 2006-01-01 - 2006-01-01 | — | F10 50 (Restyling Euro2) | 50 | b/d | b/d | 2004-01-01 - 2004-01-01 | — | F10 50 (Restyling Euro2) | 50 | b/d | b/d | 2005-01-01 - 2005-01-01 | — | F10 50WAP | 50 | b/d | b/d | 2002-01-01 - 2002-01-01 | — | F10 50WAP | 50 | b/d | b/d | 2004-01-01 - 2004-01-01 | — | F10 50WAP | 50 | b/d | b/d | 2005-01-01 - 2005-01-01 | — | F10 50WAP | 50 | b/d | b/d | 2003-01-01 - 2003-01-01 | — | F10 50WAP (Jetline) | 50 | b/d | b/d | 2004-01-01 - 2004-01-01 | — | F10 50WAP (Jetline) | 50 | b/d | b/d | 2002-01-01 - 2002-01-01 | — | F10 50WAP (Jetline) | 50 | b/d | b/d | 2005-01-01 - 2005-01-01 | — | F10 50WAP (Jetline) | 50 | b/d | b/d | 2003-01-01 - 2003-01-01 | — | ,
Model / typ | Pojemność | Moc (KM) | Moc (kW) | Produkowany | Kod silnika |
---|
BW 50 | 50 | b/d | b/d | 1996-01-01 - 1996-01-01 | — |
|
Ocena:
0 z 5