Wałek zębaty rozrusznika pasuje do: APRILIA MOJITO, SCARABEO, SPORTCITY, SR; DERBI ATLANTIS, BOULEVARD, GP1, SONAR, VARIANT; GILERA D.N.A, EASY MOVING, ICE, NGR, NRG, RUNNER 50-125 1991-2017
Numery OE |
Numery OE |
|
Numery producentaNumery OE |
Pasuje do pojazdów |
Pasuje do pojazdów |
|
Model / typ | Pojemność | Moc (KM) | Moc (kW) | Produkowany | Kod silnika |
---|
Mojito 50 | 50 | 3 | 2 | 2005-01-01 - 2005-01-01 | — | Mojito 50 | 50 | 3 | 2 | 2004-01-01 - 2004-01-01 | — | Mojito 50 (Custom) | 50 | 4 | 3 | 2008-01-01 - 2008-01-01 | — | Mojito 50 (Custom) | 50 | 4 | 3 | 2009-01-01 - 2009-01-01 | — | Mojito 50 (Custom) | 50 | 4 | 3 | 2010-01-01 - 2010-01-01 | — | Mojito 50 (Custom) | 50 | 4 | 3 | 2006-01-01 - 2006-01-01 | — | Mojito 50 (Custom) | 50 | 3 | 2 | 2005-01-01 - 2005-01-01 | — | Mojito 50 (Custom) | 50 | 4 | 3 | 2007-01-01 - 2007-01-01 | — | Mojito 50 (Custom) | 50 | 3 | 2 | 2004-01-01 - 2004-01-01 | — | ,
Model / typ | Pojemność | Moc (KM) | Moc (kW) | Produkowany | Kod silnika |
---|
Atlantis 100 4T | 100 | b/d | b/d | 2005-01-01 - 2005-01-01 | — | Atlantis 100 4T | 100 | b/d | b/d | 2006-01-01 - 2006-01-01 | — | Atlantis 100 4T | 100 | b/d | b/d | 2004-01-01 - 2004-01-01 | — | Atlantis 50 (02-City) | 50 | b/d | b/d | 2004-01-01 - 2004-01-01 | — | Atlantis 50 (02-City) | 50 | b/d | b/d | 2005-01-01 - 2005-01-01 | — | Atlantis 50 (02-City) | 50 | b/d | b/d | 2003-01-01 - 2003-01-01 | — | Atlantis 50 (02-City) | 50 | b/d | b/d | 2006-01-01 - 2006-01-01 | — | Atlantis 50 2T | 50 | b/d | b/d | 2010-01-01 - 2010-01-01 | — | Atlantis 50 2T (EU2) | 50 | b/d | b/d | 2009-01-01 - 2009-01-01 | — | Atlantis 50 2T (EU2) | 50 | b/d | b/d | 2008-01-01 - 2008-01-01 | — | Atlantis 50 2T (EU2) | 50 | b/d | b/d | 2007-01-01 - 2007-01-01 | — | Atlantis 50 4T | 50 | b/d | b/d | 2004-01-01 - 2004-01-01 | — | Atlantis 50 4T | 50 | b/d | b/d | 2007-01-01 - 2007-01-01 | — | Atlantis 50 4T | 50 | b/d | b/d | 2006-01-01 - 2006-01-01 | — | Atlantis 50 4T | 50 | b/d | b/d | 2005-01-01 - 2005-01-01 | — | Atlantis 50AC | 50 | b/d | b/d | 2005-01-01 - 2005-01-01 | — | Atlantis 50AC | 50 | b/d | b/d | 2002-01-01 - 2002-01-01 | ATL | Atlantis 50AC | 50 | b/d | b/d | 2006-01-01 - 2006-01-01 | — | Atlantis 50AC | 50 | b/d | b/d | 2004-01-01 - 2004-01-01 | ATL | Atlantis 50AC 4T (4Stroke) | 50 | 4 | 3 | 2006-01-01 - 2006-01-01 | VTHAL1BE2 | Atlantis 50AC (Bullet) | 50 | 4 | 3 | 2004-01-01 - 2004-01-01 | ATL | Atlantis 50AC (Bullet) | 50 | 4 | 3 | 2005-01-01 - 2005-01-01 | — | Atlantis 50AC (City) | 50 | 4 | 3 | 2006-01-01 - 2006-01-01 | VTHAL1AE2 | Atlantis 50AC (City) | 50 | 4 | 3 | 2005-01-01 - 2005-01-01 | — | Atlantis 50AC (City) | 50 | 4 | 3 | 2004-01-01 - 2004-01-01 | ATL | Atlantis 50AC (Red Bullet) | 50 | 4 | 3 | 2003-01-01 - 2003-01-01 | — | ,
Model / typ | Pojemność | Moc (KM) | Moc (kW) | Produkowany | Kod silnika |
---|
D.N.A 50 | 50 | 5 | 4 | 2000-01-01 - 2000-01-01 | ZAPC27000 | D.N.A 50 | 50 | 5 | 4 | 2001-01-01 - 2001-01-01 | ZAPC27000 | D.N.A 50 | 50 | 5 | 4 | 2002-01-01 - 2002-01-01 | ZAPC27000 | D.N.A 50 | 50 | b/d | b/d | 2006-01-01 - 2006-01-01 | — | D.N.A 50 | 50 | b/d | b/d | 2004-01-01 - 2004-01-01 | — | D.N.A 50 | 50 | b/d | b/d | 2003-01-01 - 2003-01-01 | — | D.N.A 50 | 50 | b/d | b/d | 2005-01-01 - 2005-01-01 | — | D.N.A 50 | 50 | b/d | b/d | 2007-01-01 - 2007-01-01 | — | D.N.A 50GP (Experience) | 50 | b/d | b/d | 2003-01-01 - 2003-01-01 | VTBC33200 | D.N.A 50GP (Experience) | 50 | b/d | b/d | 2007-01-01 - 2007-01-01 | — | D.N.A 50GP (Experience) | 50 | b/d | b/d | 2008-01-01 - 2008-01-01 | — | D.N.A 50GP (Experience) | 50 | b/d | b/d | 2006-01-01 - 2006-01-01 | — | D.N.A 50GP (Experience) | 50 | b/d | b/d | 2004-01-01 - 2004-01-01 | — | D.N.A 50GP (Experience) | 50 | b/d | b/d | 2005-01-01 - 2005-01-01 | — | ,
Model / typ | Pojemność | Moc (KM) | Moc (kW) | Produkowany | Kod silnika |
---|
Diesis 50 | 50 | 4 | 3 | 2001-01-01 - 2001-01-01 | — |
|
Ocena:
0 z 5