Filtr oleju pasuje do: BMW 1 (F20), 1 (F21), 2 (F22, F87), 3 (E90), 3 (E91), 3 (E92), 3 (E93), 3 (F30, F80), 3 (F31), 3 GRAN TURISMO (F34), 4 (F32, F82), 4 (F33, F83) 1.6D/2.0D/3.0D 12.04-
Numery OE |
Numery OE |
|
Numery producentaNumery OEAMC Filter: | TO-148 | ASHIKA: | 10-ECO130 | BLUE PRINT: | ADB112107 | BMW: | 11 42 8 507 683 | BMW: | 8 507 151 | BOSCH: | F 026 407 123 | BOSCH: | P 7123 | CLEAN FILTERS: | ML4551 | COMLINE: | EOF242 | CoopersFiaam: | FA6006ECO | FILTRON: | OE672/4 | FRAM: | CH11217ECO | HERTH+BUSS JAKOPARTS: | J1312027 | JAPANPARTS: | FO-ECO130 | JAPKO: | 1ECO130 | KNECHT: | OX 404 D | KNECHT: | OX 404D ECO | MANN-FILTER: | HU 6004 x | MEAT & DORIA: | 14137 | MECAFILTER: | ELH4436 | MICRONAIR: | OF183 | MULLER FILTER: | FOP382 | NIPPARTS: | N1312029 | NPS: | T131A26 | PURFLUX: | L471 | QUINTON HAZELL: | QFL0318 | QUINTON HAZELL: | QFL0321 | SOFIMA: | S 5142 PE | TECNOCAR: | OP423 | TOYOTA: | 0412WA010 | TOYOTA: | 04152-WA010 | TOYOTA: | 04152-WA010-00 | UFI: | 25.142.00 | VAICO: | V20-2062 | WIX FILTERS: | WL7487 |
|
Pasuje do pojazdów |
Pasuje do pojazdów |
|
Model / typ | Pojemno\u015b\u0107 | Moc (KM) | Moc (kW) | Produkowany | Kod silnika |
---|
1 (F20) 114 d | 1598 | 95 | 70 | 2012-11-01 - 2015-06-01 | N47 D16 A | 1 (F20) 116 d | 1995 | 116 | 85 | 2011-07-01 - 2015-02-01 | N47 D20 C | 1 (F20) 116 d | 1598 | 116 | 85 | 2012-03-01 - 2015-02-01 | N47 D16 A | 1 (F20) 118 d | 1995 | 136 | 100 | 2011-07-01 - 2019-06-01 | B47 D20 A, N47 D20 C | 1 (F20) 118 d | 1995 | 143 | 105 | 2011-07-01 - 2015-02-01 | N47 D20 C | 1 (F20) 118 d xDrive | 1995 | 143 | 105 | 2013-07-01 - 2015-02-01 | N47 D20 C | 1 (F20) 120 d | 1995 | 200 | 147 | 2011-07-01 - 2015-02-01 | N47 D20 C | 1 (F20) 120 d | 1995 | 184 | 135 | 2011-07-01 - 2015-02-01 | N47 D20 C | 1 (F20) 120 d | 1995 | 163 | 120 | 2011-07-01 - 2019-06-01 | B47 D20 A, N47 D20 C | 1 (F20) 120 d xDrive | 1995 | 200 | 147 | 2012-11-01 - 2015-02-01 | N47 D20 C | 1 (F20) 120 d xDrive | 1995 | 184 | 135 | 2012-11-01 - 2015-02-01 | N47 D20 C | 1 (F20) 125 d | 1995 | 218 | 160 | 2012-03-01 - 2015-02-01 | N47 D20 D | 1 (F20) 125 d | 1995 | 211 | 155 | 2012-03-01 - 2019-06-01 | B47 D20 B, N47 D20 D | ,
Model / typ | Pojemno\u015b\u0107 | Moc (KM) | Moc (kW) | Produkowany | Kod silnika |
---|
MINI (R56) Cooper D | 1598 | 112 | 82 | 2010-06-01 - 2013-11-01 | N47 C16 A | MINI (R56) Cooper D | 1995 | 112 | 82 | 2011-02-01 - 2013-11-01 | N47 C20 A | MINI (R56) Cooper SD | 1995 | 143 | 105 | 2011-02-01 - 2013-11-01 | N47 C20 A | MINI (R56) Cooper SD | 1995 | 136 | 100 | 2011-02-01 - 2013-11-01 | N47 C20 A | MINI (R56) One D | 1598 | 90 | 66 | 2010-07-01 - 2013-11-01 | N47 C16 A | ,
Model / typ | Pojemno\u015b\u0107 | Moc (KM) | Moc (kW) | Produkowany | Kod silnika |
---|
AURIS (_E18_) 1.6 D4-D (WWE185_) | 1598 | 112 | 82 | 2015-04-01 - 2018-12-01 | 1WW |
|
Ocena:
0 z 5