BORG WARNER 120356 Ford, Land Rover, Volvo
Olej silnikowy stale krąży po silniku, chłodząc go i oczyszczając z pozostałości spalonego paliwa. A..
Numery producenta
| OE 655 |
Numery OE
| ACDelco: | AC 6188 E |
| ALCO FILTER: | MD-449 |
| ARMAFILT: | OB-52/55.0 |
| ASAS: | AS 1568 |
| ASHIKA: | 10-0M-000 |
| BLUE PRINT: | ADC 42123 |
| BOSCH: | 1 457 429 127 |
| BOSCH: | P9127 |
| CHAMPION: | COF 100130E |
| CHAMPION: | XE 130 |
| CHAMPION: | XE 130/606 |
| CLEAN FILTERS: | ML 1725 |
| COMLINE: | EOF072 |
| COOPERS: | G 1516 |
| CROSLAND FILTERS: | 2249 |
| CoopersFiaam: | FA5573 ECO |
| DELPHI: | FX20008 |
| FEBI BILSTEIN: | 32911 |
| FIL FILTER: | MLE 1374 A |
| FRAM: | CH9024 |
| FRAM: | CH9024 ECO |
| GUD FILTERS: | M 38 |
| HENGST FILTER: | E30H D51 |
| HOFFER: | 7584030 |
| JAPANPARTS: | FO-M00S |
| JAPANPARTS: | JFO-M00S |
| KOLBENSCHMIDT: | 50 013 620 |
| KOLBENSCHMIDT: | 620-OX |
| LAUTRETTE: | ELH 4303 |
| MAGNETI MARELLI: | 152071758826 |
| MAGNETI MARELLI: | 71758826 |
| MAHLE: | OX 141 D |
| MAHLE: | OX 141 D ECO |
| MAHLE: | OX 141/1 D |
| MAHLE: | OX 141/1 D ECO |
| MAHLE: | OX 346 D |
| MAHLE: | OX 346 D ECO |
| MANN-FILTER: | HU 68 x |
| MAPCO: | 64810 |
| MEAT & DORIA: | 14030 |
| MERCEDES-BENZ: | 160 180 03 10 |
| MERCEDES-BENZ: | 160 184 00 25 |
| MERCEDES-BENZ: | 160 184 01 25 |
| MERCEDES-BENZ: | 160 184 02 25 |
| MERCEDES-BENZ: | 660 184 00 25 |
| MERCEDES-BENZ: | A 160 180 03 10 |
| MERCEDES-BENZ: | A 160 184 00 25 |
| MERCEDES-BENZ: | A 160 184 02 25 |
| MERCEDES-BENZ: | A 660 184 00 25 |
| MEYLE: | 014 322 0008 |
| MISFAT: | L035 |
| MOTAQUIP: | VFL 495 |
| MULLER FILTER: | FOP232 |
| P.B.R.: | AC-8033 |
| PURFLUX: | L338 |
| PUROLATOR: | L 18279 |
| PZL Filters: | WO1549X |
| SAKURA Automotive: | EO-2627 |
| SCT - MANNOL: | SH 4787 |
| SCT - MANNOL: | SH 4787 P |
| SMART: | 000 3041 V 003 |
| SMART: | 000 3041 V 004 |
| SMART: | 000 8034 V 001 |
| SMART: | 001 972 V 001 |
| SMART: | 001 9727 V 001 |
| SMART: | 160 184 02 25 |
| SMART: | 19727V001 |
| SOFIMA: | S 5035 PE |
| TECNECO FILTERS: | OL 0232-E |
| TECNOCAR: | OP232 |
| UFI: | 25.035.00 |
| UNICO FILTER: | EL 555 x |
| VAICO: | V30-1335 |
| VALEO: | 586540 |
| WIX FILTERS: | 57077 |
| WIX FILTERS: | WL7239 |
Olej silnikowy stale krąży po silniku, chłodząc go i oczyszczając z pozostałości spalonego paliwa. A..
Numery producenta
| OE 662 |
Numery OE
| A.L. FILTER: | ALO-8104 |
| ACDelco: | AC 6216 E |
| ALCO FILTER: | MD-357 |
| ARMAFILT: | OB-73/76.0 |
| ASAS: | AS 1536 |
| ASHIKA: | 10-ECO033 |
| BLUE PRINT: | ADF 122113 |
| BOSCH: | 0 986 AF0 258 |
| BOSCH: | 1 457 429 762 |
| BOSCH: | P9762 |
| CHAMP: | P 837 |
| CHAMPION: | COF100511E |
| CHAMPION: | XE 511 |
| CLEAN FILTERS: | ML 500 |
| COMLINE: | EOF079 |
| COOPERS: | G 1419 |
| CROSLAND FILTERS: | 1054 |
| CoopersFiaam: | FA5442 |
| CoopersFiaam: | FA5442 ECO |
| DELPHI: | FX20001 |
| DIGÖMA: | DGM/O 81900 |
| FEBI BILSTEIN: | 109020 |
| FIL FILTER: | ML 150 |
| FIL FILTER: | MLE 1367 |
| FRAM: | CH8712 |
| FRAM: | CH8905 |
| FRAM: | CH8905 ECO |
| GUD FILTERS: | M 14 |
| HASTINGS PISTON RING: | LF522 |
| HENGST FILTER: | E15H |
| HENGST FILTER: | E15H D58 |
| HOFFER: | 7584010 |
| JAPANPARTS: | FO-ECO033 |
| JAPANPARTS: | JFO-ECO033 |
| KOLBENSCHMIDT: | 50 013 618 |
| KOLBENSCHMIDT: | 618-OX |
| LAUTRETTE: | ELH 4315 |
| LUBERFINER: | P 837 |
| MAGNETI MARELLI: | 152071761688 |
| MAGNETI MARELLI: | 71761688 |
| MAHLE: | OX 1053 |
| MAHLE: | OX 149 |
| MAHLE: | OX 149 D |
| MAHLE: | OX 149 D ECO |
| MANN-FILTER: | HU 819 x |
| MAPCO: | 64900 |
| MEAT & DORIA: | 14010 |
| MEYLE: | 514 322 0000 |
| MFILTER: | MO 1179 |
| MFILTER: | MU 1179 |
| MFILTER: | TE 4012 |
| MICRONAIR: | OF087 |
| MISFAT: | L018 |
| MOTAQUIP: | VFL 441 |
| MULLER FILTER: | FOP221 |
| P.B.R.: | AC-8020 |
| PURFLUX: | L316 |
| PUROLATOR: | L 15315 |
| PUROLATOR: | L 17914 |
| PZL Filters: | WO1523X |
| SAKURA Automotive: | EO-2402 |
| SCT - MANNOL: | SH 443 |
| SCT - MANNOL: | SH 443 P |
| SOFIMA: | S 5018 PE |
| TECNECO FILTERS: | OL 0221-E |
| TECNOCAR: | OP221 |
| TEHO: | 5511 |
| UFI: | 25.018.00 |
| UNICO FILTER: | EL 779 x |
| VAICO: | V95-0104 |
| VALEO: | 586561 |
| VOLVO: | 1275810 |
| VOLVO: | 1275810-8 |
| VOLVO: | 1275811 |
| VOLVO: | 1275811-6 |
| WIX FILTERS: | 57021 |
| WIX FILTERS: | WL7261 |
Olej silnikowy stale krąży po silniku, chłodząc go i oczyszczając z pozostałości spalonego paliwa. A..
Numery producenta
| OE 662/1 |
Numery OE
| A.L. FILTER: | ALO-8153 |
| ACDelco: | AC 6207 E |
| ACDelco: | AC 6318 E |
| ALCO FILTER: | MD-573 |
| ARMAFILT: | OB-64/124.0 |
| ASAS: | AS 1562 |
| ASHIKA: | 10-ECO032 |
| BLUE PRINT: | ADF 122101 |
| BOSCH: | 0 986 AF0 261 |
| BOSCH: | 1 457 429 179 |
| BOSCH: | 1 457 429 244 |
| BOSCH: | P9244 |
| CHAMPION: | COF100562E |
| CHAMPION: | XE 562 |
| CHAMPION: | XE 562/606 |
| CLEAN FILTERS: | ML 1722 |
| CLEAN FILTERS: | ML 4545 |
| COMLINE: | EOF173 |
| COOPERS: | G 1507 |
| CROSLAND FILTERS: | 2264 |
| CoopersFiaam: | FA5627 ECO |
| FEBI BILSTEIN: | 108320 |
| FIL FILTER: | MLE 1448 |
| FORD: | 1371 199 |
| FORD: | 1421 704 |
| FORD: | 6G9N-6744-BA |
| FORD: | 6M5G-6744-AA |
| FRAM: | CH9496 ECO |
| FRAM: | CH9954 |
| GUD FILTERS: | M 43 |
| HENGST FILTER: | E27H D84 |
| HERTH+BUSS JAKOPARTS: | J1310813 |
| HOFFER: | 7584059 |
| JAPANPARTS: | FO-ECO032 |
| JAPANPARTS: | JFO-ECO032 |
| KOLBENSCHMIDT: | 50 013 981 |
| KOLBENSCHMIDT: | 981-OX |
| LAUTRETTE: | ELH 4349 |
| LAUTRETTE: | ELH 4445 |
| MAGNETI MARELLI: | 152071761690 |
| MAGNETI MARELLI: | 71761690 |
| MAHLE: | OX 370 D |
| MAHLE: | OX 370D ECO |
| MAHLE: | OX 690D1 |
| MANN-FILTER: | HU 719/8 x |
| MAPCO: | 64608 |
| MAPCO: | 64950 |
| MEAT & DORIA: | 14059 |
| MEYLE: | 514 322 0001 |
| MEYLE: | 514 322 0004 |
| MFILTER: | MU 1208 |
| MISFAT: | L039 |
| MISFAT: | L138 |
| MOTAQUIP: | VFL 498 |
| MULLER FILTER: | FOP244 |
| P.B.R.: | AC-8046 |
| PURFLUX: | L318 |
| PUROLATOR: | L 38294 |
| PZL Filters: | WO1531X1 |
| RYCO: | R2633P |
| SCT - MANNOL: | SH 4796 P |
| SOFIMA: | S 5039 PE |
| TECNECO FILTERS: | OL 09496-E |
| TECNOCAR: | OP244 |
| UFI: | 25.039.00 |
| UNICO FILTER: | EL 6125/8 x |
| VAICO: | V95-0106 |
| VALEO: | 586541 |
| VOLVO: | 30757157 |
| VOLVO: | 30788821 |
| VOLVO: | 3875233 |
| VOLVO: | 8642570 |
| VOLVO: | 8692305 |
| WIX FILTERS: | L17A596 |
| WIX FILTERS: | WL7320 |
Olej silnikowy stale krąży po silniku, chłodząc go i oczyszczając z pozostałości spalonego paliwa. A..
Numery producenta
| OE 662/2 |
Numery OE
| ACDelco: | AC 6283 E |
| ALCO FILTER: | MD-627 |
| ASAS: | AS 2555 |
| BALDWIN: | P7488 |
| BLUE PRINT: | ADF 122103 |
| BOSCH: | 0 986 AF0 292 |
| BOSCH: | F 026 407 075 |
| BOSCH: | P7075 |
| CHAMP: | P842 |
| CHAMPION: | COF100573E |
| CHAMPION: | XE 573 |
| COMLINE: | EOF212 |
| COOPERS: | G 1767 |
| CROSLAND FILTERS: | 2332 |
| CoopersFiaam: | FA5890 ECO |
| FEBI BILSTEIN: | 108742 |
| FRAM: | CH10415 ECO |
| GUD FILTERS: | M 114 |
| HENGST FILTER: | E106H D171 |
| KOLBENSCHMIDT: | 4550-OX |
| KOLBENSCHMIDT: | 50 014 550 |
| LAND ROVER: | LR 001419 |
| LAUTRETTE: | ELH 4414 |
| MAHLE: | OX 433 |
| MAHLE: | OX 433 D |
| MAHLE: | OX 433D ECO |
| MANN-FILTER: | HU 925/4 y |
| MEAT & DORIA: | 14129 |
| MEYLE: | 514 322 0002 |
| MFILTER: | TE 4032 |
| MICRONAIR: | OF086 |
| MOTAQUIP: | VFL 559 |
| MULLER FILTER: | FOP218 |
| PURFLUX: | L449 |
| SCT - MANNOL: | SH 4066 P |
| SOFIMA: | S 5177 PE |
| TECNOCAR: | OP293 |
| UFI: | 25.177.00 |
| UNIPART: | GFE 690 |
| VAICO: | V48-0012 |
| VOLVO: | 30750013 |
| WIX FILTERS: | 57806 |
| WIX FILTERS: | WL7461 |


Olej silnikowy stale krąży po silniku, chłodząc go i oczyszczając z pozostałości spalonego paliwa. A..
Numery producenta
| OE 662/3 |
Numery OE
| ACDelco: | AC 6318 E |
| ALCO FILTER: | MD-715 |
| BLUE PRINT: | ADF 122104 |
| BOSCH: | F 026 407 097 |
| BOSCH: | P7097 |
| CHAMPION: | XE 562/606 |
| COMLINE: | EOF252 |
| CoopersFiaam: | FA6004 ECO |
| FEBI BILSTEIN: | 108323 |
| FLEETGUARD: | LF16417 |
| FRAM: | CH11169 ECO |
| GUD FILTERS: | M 125 |
| HENGST FILTER: | E417H D125 |
| MAHLE: | OX 370 D1 |
| MAHLE: | OX 370 D1 ECO |
| MANN-FILTER: | HU 719/8 y |
| MAPCO: | 64608 |
| MEYLE: | 514 322 0004 |
| MISFAT: | L138 |
| MOTAQUIP: | LVFL 786 |
| MULLER FILTER: | FOP397 |
| PURFLUX: | L446 |
| SOFIMA: | S 5154 PE |
| TECNOCAR: | OP420 |
| UFI: | 25.154.00 |
| UNICO FILTER: | EL 6125/8 y |
| VAICO: | V95-0279 |
| VOLVO: | 30788490 |
| VOLVO: | 30788821 |
| WIX FILTERS: | WL7497 |
Olej silnikowy stale krąży po silniku, chłodząc go i oczyszczając z pozostałości spalonego paliwa. A..
Numery producenta
| OE 664 |
Numery OE
| A.L. FILTER: | ALO-8134 |
| ACDelco: | AC 6204 E |
| ACDelco: | AC 6284 E |
| ALCO FILTER: | MD-475 |
| BECK/ARNLEY: | 041-8109 |
| BLUE PRINT: | ADV 182138 |
| BOSCH: | 0 986 AF0 238 |
| BOSCH: | 0 986 AF1 133 |
| BOSCH: | 1 457 429 144 |
| BOSCH: | P9144 |
| CHAMP: | LC 168 |
| CHAMP: | P 838 |
| CHAMPION: | COF100570E |
| CHAMPION: | XE 570 |
| CLEAN FILTERS: | ML 4583 |
| COMLINE: | EOF127 |
| COOPERS: | G 1797 |
| CoopersFiaam: | FA5989 ECO |
| FEBI BILSTEIN: | 101442 |
| FRAM: | CH10512 |
| FRAM: | CH10512 ECO |
| FRAM: | CH8278 |
| GUD FILTERS: | M 20 |
| HASTINGS PISTON RING: | LF519 |
| HENGST FILTER: | E14H D77 |
| K&N Filters: | HP-7011 |
| KOLBENSCHMIDT: | 4577-OX |
| KOLBENSCHMIDT: | 50 014 577 |
| LAUTRETTE: | ELH 4319 |
| MAHLE: | OX 128 |
| MAHLE: | OX 128 D |
| MAHLE: | OX 128 D ECO |
| MAHLE: | OX 128/1 |
| MAHLE: | OX 128/1 D |
| MAHLE: | OX 128/1D ECO |
| MANN-FILTER: | HU 719/5 x |
| MEAT & DORIA: | 14037 |
| MISFAT: | L194 |
| MOTAQUIP: | VFL 571 |
| MULLER FILTER: | FOP375 |
| PORSCHE: | 996.107.020.55 |
| PORSCHE: | 996.107.225.52 |
| PORSCHE: | 996.107.225.53 |
| PORSCHE: | 996.107.225.60 |
| PURFLUX: | L448 |
| PUROLATOR: | L 25316 |
| SCT - MANNOL: | SH 442 |
| SOFIMA: | S 5165 PE |
| TECNOCAR: | OP1019 |
| UFI: | 25.165.00 |
| VAICO: | V45-0031 |
| VALEO: | 586564 |
| WIX FILTERS: | 57211 |
| WIX FILTERS: | WL7297 |
Olej silnikowy stale krąży po silniku, chłodząc go i oczyszczając z pozostałości spalonego paliwa. A..
Numery producenta
| OE 665 |
Numery OE
| ACDelco: | AC 6192 E |
| ALCO FILTER: | MD-431 |
| AMC Filter: | MO-533 |
| ARMAFILT: | OB-67/74.0 |
| ASAS: | AS 1540 |
| ASHIKA: | 10-ECO036 |
| BOSCH: | 1 457 429 242 |
| BOSCH: | 1 457 429 257 |
| BOSCH: | P9257 |
| CHAMPION: | COF100524E |
| CHAMPION: | XE 524 |
| CHAMPION: | XE 524/606 |
| CLEAN FILTERS: | ML 1703 |
| COMLINE: | CMZ11010 |
| COMLINE: | EOF084 |
| COOPERS: | G 1414 |
| CROSLAND FILTERS: | 2252 |
| CROSLAND FILTERS: | 2296 |
| CoopersFiaam: | FA5593 ECO |
| DELPHI: | FX20032 |
| FIL FILTER: | MLE 1446 A |
| FORD: | 1124 160 |
| FORD: | 1152 049 |
| FORD: | 1213 177 |
| FORD: | 1343 102 |
| FORD: | 1S7G-6744-AC |
| FORD: | 1S7J 6744 AC |
| FORD: | 1S7J 6744 BA |
| FORD: | 4S7J- 6744-AA |
| FORD USA: | 3M4G-6744-AA |
| FORD USA: | 4S7J-6744-AA |
| FRAM: | CH8814 |
| FRAM: | CH8814 ECO |
| HENGST FILTER: | E20H D79 |
| HENGST FILTER: | E20H01 D293 |
| HOFFER: | 7584055 |
| JAPANPARTS: | FO-ECO036 |
| JAPANPARTS: | JFO-ECO036 |
| KOLBENSCHMIDT: | 50 013 866 |
| KOLBENSCHMIDT: | 866-OX |
| LAUTRETTE: | ELH 4320 |
| MAHLE: | OX 203 D |
| MAHLE: | OX 203 D ECO |
| MAHLE: | OX 397D ECO |
| MAHLE: | OX 979D |
| MAHLE: | OX979 |
| MANN-FILTER: | HU 711 x |
| MAPCO: | 64600 |
| MAZDA: | LF01-14302 |
| MAZDA: | LF01-14302 9A |
| MEAT & DORIA: | 14055 |
| MEYLE: | 714 322 0008 |
| MFILTER: | MU 1211 |
| MISFAT: | L171 |
| MOTAQUIP: | VFL 466 |
| MOTAQUIP: | VFL 497 |
| MULLER FILTER: | FOP234 |
| Motorcraft: | EFL 404 |
| NIPPARTS: | J1313023 |
| P.B.R.: | AC-8038 |
| PURFLUX: | L340 |
| PUROLATOR: | L 18367 |
| PZL Filters: | WO1512X |
| QUINTON HAZELL: | WL 7292 |
| SAKURA Automotive: | EO-1701 |
| SCT - MANNOL: | SH 4791 |
| SCT - MANNOL: | SH 4791 P |
| SOFIMA: | S 0503 PE |
| SOFIMA: | S 5056 PE |
| SWAG: | 70 93 3470 |
| TECNECO FILTERS: | Ol 0234-E |
| TECNOCAR: | OP234 |
| TEHO: | 5535 |
| UFI: | 25.056.00 |
| UNICO FILTER: | EL 672 x |
| VAICO: | V25-0105 |
| VALEO: | 586554 |
| VIC: | O-406 |
| WIX FILTERS: | WL7292 |


Olej silnikowy stale krąży po silniku, chłodząc go i oczyszczając z pozostałości spalonego paliwa. A..
Numery producenta
| OE 665/1 |
Numery OE
| A.L. FILTER: | ALO-8101 |
| ACDelco: | AC 6262 E |
| ALCO FILTER: | MD-435 |
| ARMAFILT: | OB-92/54.0 |
| ASAS: | AS 1504 |
| ASHIKA: | 10-ECO022 |
| BIG FILTER: | GB-1171 |
| BLUE PRINT: | ADJ 132125 |
| BOSCH: | 1 457 429 239 |
| BOSCH: | F 026 408 718 |
| BOSCH: | P9239 |
| CHAMPION: | COF100557E |
| CHAMPION: | XE 557 |
| CLEAN FILTERS: | ML 068 |
| COMLINE: | EOF082 |
| COOPERS: | G 1409 |
| CROSLAND FILTERS: | 1212 |
| CoopersFiaam: | FA5591 ECO |
| DELPHI: | FX20023 |
| DT Spare Parts: | 13.41202 |
| FEBI BILSTEIN: | 27141 |
| FIL FILTER: | MLE 1336 |
| FILMAR: | EF1027 |
| FLEETGUARD: | LF16113 |
| FOMOCO: | 5C1Q 6744 AA |
| FOMOCO: | M8206A01 |
| FORD: | 1088 179 |
| FORD: | 1349 745 |
| FORD: | M-82-06-A-01 |
| FORD: | XS 7Q 6744 AA |
| FORD: | XS7Q6744A4 |
| FRAD: | 99.112.47/10 |
| FRAD: | 99.112.47/110 |
| FRAM: | CH9023 |
| FRAM: | CH9023 ECO |
| GIF: | LI 242 |
| HENGST FILTER: | E33H D96 |
| HOFFER: | 7584027 |
| JAGUAR: | JDE 2464 |
| JAPANPARTS: | FO-ECO022 |
| JAPANPARTS: | JFO-ECO022 |
| KOLBENSCHMIDT: | 50 013 597 |
| KOLBENSCHMIDT: | 50 013 631 |
| KOLBENSCHMIDT: | 597-OX |
| KOLBENSCHMIDT: | 631-OX |
| LAUTRETTE: | ELH 4294 |
| MAGNETI MARELLI: | 152071758803 |
| MAGNETI MARELLI: | 71758803 |
| MAHLE: | OX 191 D |
| MAHLE: | OX 191 D ECO |
| MANN-FILTER: | HU 920 x |
| MAPCO: | 64605 |
| MEAT & DORIA: | 14027 |
| MEYLE: | 714 108 0000 |
| MFILTER: | MO 1198 |
| MFILTER: | MU 1198 |
| MISFAT: | L107 |
| MOTAQUIP: | VFL 467 |
| MULLER FILTER: | FOP124 |
| Millard FILTERS: | ML-9023 |
| Motorcraft: | EFL 484 |
| Motorcraft: | EFL 914 |
| P.B.R.: | AC-8040 |
| PURFLUX: | L237 |
| PUROLATOR: | L 18272 |
| PZL Filters: | WO1534X |
| RYCO: | R2594P |
| SAKURA Automotive: | EO-1902 |
| SCT - MANNOL: | SH 454 |
| SCT - MANNOL: | SH 454 P |
| SOFIMA: | S 5015 PE |
| SWAG: | 50 92 7141 |
| SogefiPro: | FA1559ECO |
| TECNECO FILTERS: | OL 0124-E |
| TECNOCAR: | OP124 |
| UFI: | 25.015.00 |
| UNICO FILTER: | EL 958 x |
| UNIPART: | GFE 464 |
| VAICO: | V25-0104 |
| VALEO: | 586513 |
| WIX FILTERS: | WL7286 |
Olej silnikowy stale krąży po silniku, chłodząc go i oczyszczając z pozostałości spalonego paliwa. A..
Numery producenta
| OE 665/2 |
Numery OE
| A.L. FILTER: | ALO-8135 |
| ACDelco: | AC 6193 E |
| AMC Filter: | MO-533 |
| ASAS: | AS 1544 |
| BALDWIN: | P7313 |
| BIG FILTER: | GB-1218 |
| BOSCH: | 0 986 AF0 024 |
| CHAMP: | P 960 |
| CHAMPION: | COF100535E |
| CHAMPION: | CX110-01/O01 |
| CHAMPION: | XE 535 |
| CHAMPION: | XE 535/606 |
| CLEAN FILTERS: | ML 4526 |
| COMLINE: | CMZ11010 |
| COMLINE: | EOF084 |
| COOPERS: | G 1500 |
| CROSLAND FILTERS: | 2296 |
| CoopersFiaam: | FA5650 ECO |
| FIL FILTER: | MLE 1446 |
| FRAM: | CH9382 ECO |
| GUD FILTERS: | M 49 |
| HERTH+BUSS JAKOPARTS: | J1313025 |
| HOFFER: | 7584065 |
| K&N Filters: | HP-7013 |
| LAUTRETTE: | ELH 4352 |
| MAHLE: | OX 397 D |
| MAHLE: | OX 496 |
| MANN-FILTER: | HU 711/2 x |
| MAPCO: | 64501 |
| MAZDA: | L321-14-3029A |
| MAZDA: | L321-14302 |
| MEAT & DORIA: | 14065 |
| MULLER FILTER: | FOP336 |
| NIPPARTS: | J1313025 |
| PUROLATOR: | L 15505 |
| PZL Filters: | WO1557X |
| RYCO: | R2604P |
| SAKURA Automotive: | EO-1701 |
| SCT - MANNOL: | SH 4043 |
| SCT - MANNOL: | SH 4043 P |
| TECNECO FILTERS: | OL 09382-E |
| WIX FILTERS: | WL7407 |


Olej silnikowy stale krąży po silniku, chłodząc go i oczyszczając z pozostałości spalonego paliwa. A..
Numery producenta
| OE 665/3 |
Numery OE
| ALCO FILTER: | MD-779 |
| AMC Filter: | MO-543 |
| ASHIKA: | 10-ECO126 |
| BLUE PRINT: | ADM 52124 |
| BLUE PRINT: | ADM 52125 |
| BOSCH: | 0 986 AF0 200 |
| BOSCH: | F 026 407 177 |
| CLEAN FILTERS: | ML 4540 |
| COMLINE: | EOF268 |
| CoopersFiaam: | FA6118 ECO |
| FEBI BILSTEIN: | 109647 |
| FLEETGUARD: | LF16328 |
| FORD: | 1720 612 |
| FORD: | BB3Q-6744-BA |
| FRAM: | CH11651ECO |
| GIF: | LI 123 |
| GUD FILTERS: | M 134 |
| HENGST FILTER: | E827H D270 |
| JAPANPARTS: | FO-ECO126 |
| LAUTRETTE: | ELH 4444 |
| MAHLE: | OX 1032 |
| MAHLE: | OX 1032D |
| MAHLE: | OX 1343D |
| MAHLE: | OX 834 D |
| MANN-FILTER: | HU 7002 z |
| MAZDA: | U2021-4302 |
| MAZDA: | U2Y0-14302 |
| MEAT & DORIA: | 14148 |
| MISFAT: | L129 |
| MOTAQUIP: | LVFL 788 |
| MULLER FILTER: | FOP282 |
| NIPPARTS: | N1313031 |
| PARTS-MALL: | PB2-019 |
| PURFLUX: | L989 |
| RYCO: | R2720P |
| SOFIMA: | S 5191 PE |
| UFI: | 25.191.00 |
| VALEO: | 586628 |
| VIC: | O-4007 |
| VIC: | O-407 |
| VIC: | O-407A |
| WIX FILTERS: | WL7508 |
Olej silnikowy stale krąży po silniku, chłodząc go i oczyszczając z pozostałości spalonego paliwa. A..
Numery producenta
| OE 666 |
Numery OE
| A.L. FILTER: | ALO-8143 |
| ACDelco: | AC 6184 E |
| ALCO FILTER: | MD-389 |
| AMC Filter: | NO-2230 |
| ARMAFILT: | OB-52/87.0 |
| ASAS: | AS 1509 |
| ASHIKA: | 10-ECO024 |
| BLUE PRINT: | ADN 12126 |
| BOSCH: | 1 457 429 184 |
| BOSCH: | F 026 408 703 |
| BOSCH: | P9184 |
| CHAMPION: | COF100521E |
| CHAMPION: | XE 521 |
| CLEAN FILTERS: | ML 070 |
| COMLINE: | EOF085 |
| COOPERS: | G 1469 |
| CROSLAND FILTERS: | 1075 |
| CoopersFiaam: | FA5607 |
| CoopersFiaam: | FA5607 ECO |
| DELPHI: | FX20025 |
| FEBI BILSTEIN: | 27167 |
| FIL FILTER: | MLE 1389 |
| FILMAR: | EF1038 |
| FRAD: | 20.37.33/10 |
| FRAM: | CH9437 |
| FRAM: | CH9437 ECO |
| FRAM: | CH9580 |
| GIF: | LI 202 |
| GUD FILTERS: | M 30 |
| HENGST FILTER: | E45H D113 |
| HERTH+BUSS JAKOPARTS: | J1310816 |
| HOFFER: | 7584029 |
| JAPANPARTS: | FO-ECO024 |
| JAPANPARTS: | JFO-ECO024 |
| KOLBENSCHMIDT: | 414-OX |
| KOLBENSCHMIDT: | 50 013 414 |
| LAUTRETTE: | ELH 4301 |
| MAGNETI MARELLI: | 152071758825 |
| MAGNETI MARELLI: | 71758825 |
| MAHLE: | OX 209 D |
| MAHLE: | OX 209 D ECO |
| MANN-FILTER: | HU 611 x |
| MAPCO: | 64101 |
| MEAT & DORIA: | 14029 |
| MEYLE: | 16-14 322 0009 |
| MFILTER: | MU 1204 |
| MISFAT: | LM563 |
| MOTAQUIP: | VFL 483 |
| MULLER FILTER: | FOP228 |
| Millard FILTERS: | ML-9437 |
| P.B.R.: | AC-8050 |
| PURFLUX: | L331 |
| PUROLATOR: | L 18286 |
| PZL Filters: | WO1518X |
| RENAULT: | 77 00 126 705 |
| RENAULT: | 77 01 206 705 |
| RENAULT: | 82 00 025 862 |
| RENAULT: | 82 00 042 833 |
| SCT - MANNOL: | SH 4786 |
| SCT - MANNOL: | SH 4786 P |
| SOFIMA: | S 5022 PE |
| SWAG: | 60 92 7167 |
| TECNECO FILTERS: | OL 0228-E |
| TECNOCAR: | OP228 |
| UFI: | 25.022.00 |
| UNICO FILTER: | EL 587 x |
| VAICO: | V46-0085 |
| VALEO: | 586512 |
| WIX FILTERS: | WL7293 |


Olej silnikowy stale krąży po silniku, chłodząc go i oczyszczając z pozostałości spalonego paliwa. A..
Numery producenta
| OE 666/1 |
Numery OE
| A.L. FILTER: | ALO-8164 |
| ACDelco: | AC 6063 E |
| ALCO FILTER: | MD-477 |
| AMC Filter: | NO-2229 |
| ARMAFILT: | OB-92/88.0 |
| ASAS: | AS 1514 |
| ASHIKA: | 10-ECO030 |
| BALDWIN: | P7455 |
| BLUE PRINT: | ADN 12120 |
| BOSCH: | 1 457 429 198 |
| BOSCH: | F 026 408 723 |
| BOSCH: | P9198 |
| CHAMPION: | COF100532E |
| CHAMPION: | XE 532 |
| CHAMPION: | XE 532/606 |
| CLEAN FILTERS: | ML 069 |
| COMLINE: | CNS11800 |
| COMLINE: | EOF172 |
| COOPERS: | G 1474 |
| CROSLAND FILTERS: | 2234 |
| CoopersFiaam: | FA5619 ECO |
| DT Spare Parts: | 6.24211 |
| FEBI BILSTEIN: | 32912 |
| FIL FILTER: | MLE 1336 A |
| FILMAR: | EF1012 |
| FLEETGUARD: | LF17480 |
| FRAD: | 22.39.40/10 |
| FRAM: | CH9462 ECO |
| GIF: | LI 102 |
| GUD FILTERS: | M 87 |
| HENGST FILTER: | E64H D96 |
| HERTH+BUSS JAKOPARTS: | J1311029 |
| HOFFER: | 7584052 |
| JAPANPARTS: | FO-ECO030 |
| JAPANPARTS: | JFO-ECO030 |
| KOLBENSCHMIDT: | 50 013 633 |
| KOLBENSCHMIDT: | 633-OX |
| LAUTRETTE: | ELH 4306 |
| MAGNETI MARELLI: | 152071758823 |
| MAGNETI MARELLI: | 71758823 |
| MAHLE: | OX 210 D |
| MAHLE: | OX 210 D ECO |
| MANN-FILTER: | HU 923 x |
| MAPCO: | 64711 |
| MEAT & DORIA: | 14052 |
| MEAT & DORIA: | 14091 |
| MEYLE: | 614 322 0014 |
| MFILTER: | MU 1223 |
| MICRONAIR: | OF194 |
| MISFAT: | L109 |
| MULLER FILTER: | FOP225 |
| NIPPARTS: | J1311029 |
| NISSAN: | 15209-00Q0C |
| NISSAN: | 15209-00QAA |
| OPEL: | 4415941 |
| OPEL: | 4506039 |
| P.B.R.: | AC-8044 |
| PURFLUX: | L270 |
| PUROLATOR: | L 18282 |
| PZL Filters: | WO1533X |
| RENAULT: | 77 00 109 402 |
| RENAULT: | 77 01 472 321 |
| RENAULT: | 77 01 479 124 |
| RENAULT: | 82 00 004 835 |
| SCT - MANNOL: | SH 4755 |
| SCT - MANNOL: | SH 4755 P |
